Property Attributes
- MLS#202639292
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaKnight
- NeighborhoodPlaza Meadows
- Zip47715
- StyleRanch
- Year Built1979
- Taxes$ 857
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3918
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
THIS PROPERTY WILL BE OFFERED IN AN ONLINE-ONLY AUCTION CLOSING ON THURS., OCT. 22ND @ 6 PM. This 2,628 sf east-side Evansville home offers five bedrooms, two full baths and a walk-out basement. Sitting on a 60' x 122' lot, the home, which was built in 1979, has a low-maintenance brick and vinyl exterior. The flexible interior provides plenty of bedrooms for family and guests along with a home office or gym. The partially finished, walk-out basement includes an apartment with a second kitchen, offering potential for additional living space or rental income. A privacy-fenced yard and detached two-car garage complete the property. The home features major updates including a new energy-efficient furnace, a/c and tankless water heater in 2021 & a new roof in 2016. Don't miss the chance to bid your price on this great home!
| Elementary School | Middle School | High School |
|---|---|---|
| Hebron Elementary School | Plaza Park Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $0 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1979 |
| New Construction | No |
| Subdivision | Plaza Meadows |
| Style | One Story |
| Township | Knight |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 47 |
| FIPS Code | 18163 |
| Auction Location | www.curranmiller.com |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 857.68 |
| Area | Vanderburgh County |
| High School | William Henry Harrison |
| City | Evansville |
| Auction Time | 6 pm |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 3918 |
| Elementary School | Hebron |
| Middle School | Plaza Park |
| Legal Description | PLAZA MEADOWS II FOUR L35 BL8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639292 |
| Agent First Name | Wendy |
| Agent Last Name | Miller |
| DOM | 2 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Beds | 5 |
| Total Rooms | 9 |
| Family Room Width | 18 |
| Living Room Width | 17 |
| Family Room Length | 28 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 3918 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 10 |
| 5th Bedroom Length | 13 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 9 |
| Above Grade Finished SqFt | 2628 |
| Below Grade Finished SqFt | 1290 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 7405 |
| Lot Dimensions | 60' x 122' |
| Lot Description | Level |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 9:23 PM UTC